MILK POWDER, OUR PRODUCTS
Whole Milk Powder
Description
| Typical Chemical and Physical Analysis | ||
|
Moistur e
|
3.0 % max | AS2300.1.1 1988 |
| Fat | 2
6
.0 % min 2 4
.0% min |
AS2300.1.3 1988
AS2300.1.3 1988
|
| Acidity | 0.14 % max | ADPI916 1990 |
| Ash | 5.0 – 6.0% | AS2300.1.5 1988 |
| Lactose | 39.0% typ | Caculated |
| Lechithin | 0.20% typ | NIRO 22a |
| Insolubility Index | 0.5 ml max | AS2300.4.4 1994 |
| Scorched particles | Disc A/ 32.5gm max | AS2300.4.5 1994 |
| Bulk Density | 0.44 – 0.50 g/ml | AS2300.4.3 1994 |
| Flavour & Odour | Good | AS2300.4.2 1994 |
Categories: MILK POWDER, OUR PRODUCTS
Enquiry 







