MILK POWDER, OUR PRODUCTS
Skimmed Milk Powder
Description
| Typical Chemical and Physical Analysis | ||
| Moisture | 4.0% max | AS2300.1.1 1988 |
| Fat | 1.5 % max | AS2300.1.3 1988 |
| Titratable acidity | 1.7 % max | AS2300.2.10 1988 |
| U.W.P.N.I. | 6.0 mg/g min | AS2300.4.8 1994 |
| Scorched particles | Disc A/25g max | AS2300.4.5 1994 |
| Solubility | 98.0% min | SLS 731(b) 1986 |
| Bulk Density (100 taps) | 0.46 – 0.52 g/ml (typ.) | AS2300.4.3 1994 |
| Vitamin A | 2100 – 3500 IU/100g min | NZ MAF (woolard) |
| Vitamin D | 350 – 450 IU/100g min | AOAC 981.17 1990 |
| Flavour & Odour | Good | AS2300.4.2 1994 |
| Appearance & colour | Normal | AS2300.4.2 1994 |
Categories: MILK POWDER, OUR PRODUCTS
Enquiry 







