OUR PRODUCTS, SUGAR
Refined Cane Sugar
Description
| Available grade | : | Grade “A”. |
|---|---|---|
| SPECIFICATIONS FOR ICUMSA 45 | : | ICUMSA 45 WHITE REFINED SUGAR ICUMSA 45 CANE |
| SPECIFICATION | : | FIT FOR HUMAN CONSUMPTION |
| POLARIZATION | : | 99,80 % MINIMUM |
| MOISTURE | : | 00.04% MAXIMUM |
| SULPHATEASH CONTENT | : | 00.04% MAXIMUM |
| GRANULATION | : | MEDIUM TO FINE |
| SOLUBILITY | : | 100% DRY AND FREE FLOWING |
| RADIATION | : | NORMAL W/O PRESENCE OF CESIUM OR IODINE, CERTIFIED |
| COLOR | : | SPARKLING WHITE. MAXIMUM, 45 ICUMSA |
| SEDIMENT | : | NONE |
| SMELL | : | FREE OFANY ODOR |
| CROP | : | 2014 PROCEEDING |
| REDUCING SUGAR | : | 0.05% MAXIMUM BY WEIGHT |
| SO2 | : | 20 PPM MAXIMUM |
| SUBSTANCE | : | SOLID, CRYSTAL |
| MAGNETIC PARTICLES | : | MG/KG MAXIMUM |
| MAX AS | : | 1 PPM |
| MAX PS | : | 2 PPM |
| MAX CU | : | 3 PPM |
| HPN STAPH AUREUS | : | NIL |
| FREE FROM | : | MOLD, UNNATURAL ODORS, CHEMICALS AND INSECTS |
| Packing | : | 1kg, 2kg, 5kg, 10kg, 25kg 50kg Polly bags each. We can also provide customised packing as required by buyer (find attached to this email different sizes of packaging). |
| Origin | : | BRAZILIAN SUGAR |
| NO RADIATION, NO VIRUS, INSECT PARTS, NO POISONOUS MATTER AND NON GENETIC AND IS SUITABLE FOR HUMAN CONSUMPTION | ||
Categories: OUR PRODUCTS, SUGAR
Enquiry 







